This Pear Shape diamond is accompanied by an original GIA Certificate
Inventory Number: 2327575743
Certificate Number | 2327575743 |
---|---|
Certificate Type | GIA Certificate |
Cut | Good Cut |
Clarity | SI2 |
Color | E |
Carat | 1.01 |
Dimensions | 9.18 x 5.54 x 3.12mm |
Table Width | 64.0% |
---|---|
Total Depth | 56.3% |
Fluorescence | Faint |
Girdle | Medium To Extremely Thick |
Culet | None |
Symmetry | Good |
Polish | Very Good |
E Color - Colorless | E-F very high color, a hint of color that is very hard to notice even by highly trained gemologist.
SI2 – Slightly Included | These diamonds feature inclusions which can be easy to spot under 10x magnification, SI2 is a lower grade than SI1.
These clarity diagrams are for illustration purposes only. Inclusions will vary within the same grade and apply to all diamond shapes.
Item #