This Pear Shape diamond is accompanied by an original GIA Certificate
Inventory Number: 2208191956
Certificate Number | 2208191956 |
---|---|
Certificate Type | GIA Certificate |
Cut | Excellent Cut |
Clarity | SI2 |
Color | J |
Carat | 3.01 |
Dimensions | 8.08 x 12.13 x 5.13mm |
Table Width | 61.0% |
---|---|
Total Depth | 63.5% |
Fluorescence | Faint |
Girdle | Slightly Thick To Thick |
Culet | |
Symmetry | Excellent |
Polish | Excellent |
J Color - Near Colorless | I-J slight trace of color, difficult to notice by gemologist.
SI2 – Slightly Included | These diamonds feature inclusions which can be easy to spot under 10x magnification, SI2 is a lower grade than SI1.
These clarity diagrams are for illustration purposes only. Inclusions will vary within the same grade and apply to all diamond shapes.
Item #